Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -1.7  30.4  1/10/12 -25.9  1/27/12 2018    0  0.35  10  42   1/7/12  NW 29.76   78
2     2.9  18.3   2/1/12 -19.4   2/3/12  179    0  0.08  14  50   2/1/12  NW 29.13   87
---------------------------------------------------------------------------------------
TOT  -1.3  30.4  1/10/12 -25.9  1/27/12 2196    0  0.43  11  50   2/1/12  NW 29.70   78

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.6  18.3   2:50pm   7.7  12:00am   50    0  0.00  27  50  12:21pm  NW 28.64   90
2     5.3  14.5  12:00am  -8.4  11:37pm   60    0  0.08   9  35  12:00am  NW 29.12   88
3   -13.2  -8.1  12:47am -19.4   9:19am   68    0  0.00   4  23   8:36pm   N 29.70   81
---------------------------------------------------------------------------------------
TOT   2.9  18.3   2/1/12 -19.4   2/3/12  179    0  0.08  14  50   2/1/12  NW 29.13   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:49am     1/1/12          0     5:00am     1/2/12        315
Wind Speed                   50    12:21pm     2/1/12          0    10:58pm     1/1/12         11
Wind Gust                    50    12:21pm     2/1/12          0     3:00am     1/2/12         17
In Humidity                  26    10:32am    1/10/12          3     6:30am    1/27/12          8
Humidity                    100     1:05am     2/2/12         54     2:52pm    1/24/12         78
In Temp                    75.9     7:51am    1/20/12       27.6     8:15pm     1/4/12       66.9
Out Temp                   30.4     1:36pm    1/10/12      -25.9     7:00am    1/27/12       -1.3
Raw Barometer             30.97    12:17pm    1/15/12       0.00    11:04am     1/9/12      29.70
Total Rain                 0.43    11:54am     2/2/12       0.00     6:48am     1/1/12       0.25


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:16am     2/1/12          5     3:04am     2/1/12        315
Wind Speed                   50    12:21pm     2/1/12          0     9:58am     2/2/12         14
Wind Gust                    50    12:21pm     2/1/12          0    12:00am     2/3/12         21
In Humidity                  15     3:01pm     2/1/12          6    10:59am     2/3/12         11
Humidity                    100     1:05am     2/2/12         78     8:36am     2/3/12         87
In Temp                    67.2    10:36am     2/3/12       64.3    10:58pm     2/2/12       65.7
Out Temp                   18.3     2:50pm     2/1/12      -19.4     9:19am     2/3/12        2.8
Raw Barometer             29.77     7:10pm     2/3/12      28.38     5:09pm     2/1/12      29.14
Total Rain                 0.43    11:54am     2/2/12       0.35    12:00am     2/1/12       0.40

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:46am          5     3:34pm          0
Wind Speed                   23     8:36pm          0    12:00am          4
Wind Gust                    23     8:36pm          0    12:00am          8
In Humidity                   9    12:00am          6    10:59am          7
Humidity                     92     6:56am         78     8:36am         81
In Temp                    67.2    10:36am       64.5    12:00am       65.3
Out Temp                   -8.1    12:47am      -19.4     9:19am      -13.2
Raw Barometer             29.77     7:10pm      29.65     3:56am      29.70
Total Rain                 0.43    12:00am       0.43    12:00am       0.43


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2005          158        271          0         16         44          0         94         97         89       35.5       37.9       33.8      29.90      29.99      29.75     125.09     125.15     125.08
1/2/2005          135        299         28          9         28          0         94         98         89       33.8       35.3       32.8      29.82      29.95      29.63     125.16     125.24     125.15
1/3/2005          180        232          0          3         14          0         98         98         96       32.7       34.9       30.4      29.63      29.84      29.56     125.40     125.44     125.24
1/4/2005          225        294        182          3         13          0         90         96         85       26.2       30.4       23.3      30.20      30.55      29.84     125.44     125.44     125.44
1/5/2005          225        329         97         12         32          0         93         97         87       31.3       36.5       24.1      30.77      30.96      30.55     125.45     125.47     125.44
1/6/2005            0        359          0          3         13          0         93         96         91       20.9       28.8       16.9      30.97      31.02      30.88     125.47     125.47     125.47
1/7/2005            0        359          0          1          8          0         91         94         80       18.8       23.6       14.0      30.70      30.88      30.53     125.47     125.47     125.47
1/8/2005            0        359          0          2         10          0         83         93         72       22.3       27.6       17.8      30.40      30.53      30.33     125.47     125.47     125.47
1/9/2005            0        359          0          9         25          0         73         86         50       23.5       27.9       17.7      30.32      30.36      30.28     125.47     125.47     125.47
1/10/2005           0        359          0         16         29          3         50         62         41       16.9       24.5       10.5      30.25      30.28      30.23     125.47     125.47     125.47
1/11/2005           0        359          0         15         29          3         53         63         44        9.1       11.4        5.8      30.17      30.23      30.14     125.47     125.47     125.47
1/12/2005           0        359          0         15         26          3         60         70         52        5.6        9.3        2.6      30.17      30.20      30.13     125.47     125.47     125.47
1/13/2005           0        359          0         15         26          5         86         92         66       16.1       24.4        9.0      30.08      30.13      30.05     125.47     125.47     125.47
1/14/2005           0        359          0         14         28          3         88         91         85       25.3       31.5       23.2      29.95      30.05      29.82     125.47     125.47     125.47
1/15/2005          22        359          0         18         31          5         91         97         86       33.0       34.0       30.9      29.75      29.82      29.71     125.58     125.65     125.47
1/16/2005           0        359          0         20         33          8         79         88         66       23.0       31.3       10.2      29.62      29.72      29.50     125.65     125.65     125.65
1/17/2005           0        359          0         18         39          5         58         68         47        6.1       11.2        1.1      29.45      29.50      29.41     125.65     125.65     125.65
1/18/2005           0        359          0         19         36          2         59         66         52        4.7        9.7        0.7      29.40      29.47      29.32     125.65     125.65     125.65
1/19/2005           0        359          0         17         31          6         61         66         56        6.4       13.8       -0.4      29.31      29.34      29.30     125.65     125.65     125.65
1/20/2005           0        359          0         16         26          5         81         94         59       19.6       23.2       12.9      29.28      29.30      29.26     125.65     125.65     125.65
1/21/2005         338        359          0         15         25          1         88         95         81       28.7       32.9       22.5      29.12      29.28      29.01     125.65     125.65     125.65
1/22/2005           0        359          0          3         12          0         83         90         68       23.8       33.1       15.4      29.12      29.30      29.01     125.65     125.65     125.65
1/23/2005           0        359          0         11         22          0         81         90         66       20.4       25.0       14.4      29.33      29.37      29.30     125.65     125.65     125.65
1/24/2005           0        359          0         13         29          3         91         95         88       28.3       35.5       24.8      29.43      29.48      29.37     125.65     125.66     125.65
1/25/2005          45        359          0         13         29          2         89         97         86       35.1       35.8       33.4      29.54      29.71      29.44     125.72     125.90     125.66
1/26/2005           0        359          0         10         22          0         88         98         72       31.4       35.6       22.1      29.68      29.74      29.58     125.93     125.94     125.90
1/27/2005           0        359          0         10         24          1         72         83         61       17.5       23.9       10.0      29.51      29.58      29.47     125.94     125.94     125.94
1/28/2005           0        359          0         18         32          5         67         73         63       10.6       14.9        6.9      29.41      29.47      29.35     125.94     125.94     125.94
1/29/2005           0        359          0         19         30          8         65         83         58       15.7       19.7       11.4      29.35      29.37      29.33     125.94     125.94     125.94
1/30/2005           0        359          0         20         41          6         71         87         42       18.5       21.9       15.6      29.28      29.35      29.21     125.94     125.94     125.94
1/31/2005           0        359          0         20         41          2         42         50         32       17.8       22.1       13.8      29.50      29.72      29.29     125.94     125.94     125.94
2/1/2005            0        359          0          8         25          0         54         64         45       10.3       14.4        3.7      29.78      29.91      29.72     125.94     125.94     125.94
2/2/2005            0        359          0          6         18          0         63         73         49        1.3        7.6       -3.9      29.99      30.04      29.91     125.94     125.94     125.94
2/3/2005           22        359          0          7         17          0         66         71         60       -6.6       -2.4      -11.0      30.10      30.19      30.03     125.94     125.94     125.94
2/4/2005            0        359          0          9         22          1         57         67         50       -9.0       -3.5      -14.3      30.18      30.23      30.12     125.94     125.94     125.94
2/5/2005            0        359          0         14         28          2         70         96         50        7.3       26.6       -4.8      29.98      30.17      29.61     125.94     125.94     125.94
2/6/2005            0        359          0         10         31          0         94         97         88       30.1       35.2       23.9      29.46      29.61      29.27     125.95     126.00     125.94
Date          Temp In         Hi         Lo
                   °F         °F         °F
2/7/2005         81.6       89.8       68.9
2/8/2005         76.1       77.2       74.5
2/9/2005         73.6       75.4       68.0
2/10/2005        70.1       77.5       61.3
2/11/2005        74.6       77.9       71.1
2/12/2005        70.8       75.6       68.5
2/13/2005        78.0       84.3       72.1
2/14/2005        77.5       86.1       71.6
2/15/2005        72.7       73.6       71.9
2/16/2005        72.9       73.6       72.3
2/17/2005        72.8       73.8       72.3
2/18/2005        73.1       74.0       72.4
2/19/2005        73.2       74.3       72.6
2/20/2005        73.0       73.8       72.4
2/21/2005        73.1       73.8       72.3
2/22/2005        73.0       73.8       71.9
2/23/2005        73.1       74.0       72.1
2/24/2005        73.1       74.0       72.3
2/25/2005        73.3       74.0       72.8
2/26/2005        73.0       73.8       72.4
2/27/2005        72.2       74.2       70.2
2/28/2005        71.9       74.3       69.9
3/1/2005         70.3       73.5       66.6
3/2/2005         71.7       73.6       69.7
3/3/2005         72.6       73.3       71.6
3/4/2005         72.0       73.1       70.6
3/5/2005         72.9       73.3       72.3
3/6/2005         72.9       73.5       72.3
3/7/2005         72.7       74.5       70.4
3/8/2005         72.3       72.8       71.8
3/9/2005         72.5       73.5       71.8
3/10/2005        72.3       73.0       71.8
3/11/2005        72.6       73.5       72.1
3/12/2005        72.9       73.5       72.4
3/13/2005        73.0       73.6       72.6
3/14/2005        73.0       73.5       72.4
3/15/2005        72.9       73.5       72.3
3/16/2005        73.1       73.8       72.4
3/17/2005        73.0       73.8       72.4
3/18/2005        73.2       73.8       72.6
3/19/2005        73.3       74.0       72.6
3/20/2005        72.9       73.8       69.4
3/21/2005        69.4       75.9       60.8
3/22/2005        74.5       79.9       72.1
3/23/2005        72.6       73.0       72.3
3/24/2005        72.7       73.3       72.3
3/25/2005        72.6       73.5       72.1
3/26/2005        72.0       73.0       70.4
3/27/2005        72.3       72.8       71.9
3/28/2005        73.2       74.5       72.1
3/29/2005        71.7       73.1       69.0
3/30/2005        70.6       80.6       62.9
3/31/2005        67.2       73.0       61.6
4/1/2005         68.3       72.8       63.6
4/2/2005         69.1       72.8       64.8
4/3/2005         69.2       72.6       65.3
4/4/2005         69.7       77.7       61.9
4/5/2005         70.7       74.3       66.4
4/6/2005         72.9       74.0       72.1
4/7/2005         73.0       74.0       72.3
4/8/2005         73.1       73.8       72.3
4/9/2005         72.7       73.5       71.9
4/10/2005        73.0       74.0       72.3
4/11/2005        73.0       73.6       72.3
4/12/2005        72.7       73.5       71.8
4/13/2005        72.5       73.0       71.9
4/14/2005        72.3       73.1       71.4
4/15/2005        72.3       73.0       71.6
4/16/2005        72.3       73.0       71.4
4/17/2005        72.2       73.0       71.6
4/18/2005        68.5       71.9       62.7
4/19/2005        71.9       73.0       70.9
4/20/2005        72.6       73.1       72.1
4/21/2005        72.3       72.8       71.6
4/22/2005        71.7       73.6       67.2
4/23/2005        72.9       73.6       72.1
4/24/2005        72.6       73.5       71.4
4/25/2005        72.7       75.0       71.6
4/26/2005        73.0       74.7       71.9
4/27/2005        72.7       73.5       72.1
4/28/2005        73.2       75.2       72.3
4/29/2005        73.3       75.7       71.8
4/30/2005        73.5       76.3       71.9
5/1/2005         72.7       74.2       71.6
5/2/2005         74.2       80.5       68.5
5/3/2005         72.8       78.8       71.1
5/4/2005         72.2       73.1       69.4
5/5/2005         72.0       72.8       70.9
5/6/2005         72.3       73.1       71.6
5/7/2005         72.4       73.1       71.2
5/8/2005         72.6       73.3       71.4
5/9/2005         73.4       76.3       71.2
5/10/2005        72.6       73.8       71.6
5/11/2005        73.0       76.3       71.2
5/12/2005        72.2       73.5       71.4
5/13/2005        72.7       73.8       71.8
5/14/2005        73.2       73.6       72.6
5/15/2005        73.4       74.3       72.3
5/16/2005        73.7       75.0       72.8
5/17/2005        73.8       75.0       72.6
5/18/2005        73.5       74.9       72.8
5/19/2005        74.0       76.4       72.8
5/20/2005        73.7       76.1       72.3
5/21/2005        73.4       74.2       72.4
5/22/2005        73.6       74.7       72.6
5/23/2005        73.9       75.0       72.8
5/24/2005        74.1       75.6       73.1
5/25/2005        74.0       74.9       73.0
5/26/2005        73.8       75.0       72.3
5/27/2005        73.5       74.5       72.3
5/28/2005        73.4       74.2       72.3
5/29/2005        73.4       74.5       72.4
5/30/2005        73.4       74.2       72.6
5/31/2005        73.7       75.2       72.4
6/1/2005         74.6       75.6       73.5
6/2/2005         75.0       77.2       73.5
6/3/2005         74.7       75.9       73.6
6/4/2005         74.5       75.4       73.1
6/5/2005         75.1       77.5       72.6
6/6/2005         75.6       79.2       72.4
6/7/2005         74.6       75.7       73.6
6/8/2005         74.4       75.6       73.6
6/9/2005         74.3       75.2       73.5
6/10/2005        75.5       79.2       73.1
6/11/2005        74.4       75.4       73.0
6/12/2005        74.3       75.4       73.0
6/13/2005        74.9       77.3       73.6
6/14/2005        75.5       78.2       73.3
6/15/2005        75.3       77.7       73.3
6/16/2005        75.3       77.5       73.3
6/17/2005        74.8       76.6       73.6
6/18/2005        74.6       75.4       73.6
6/19/2005        74.6       75.7       73.8
6/20/2005        74.3       75.7       71.8
6/21/2005        73.3       74.3       72.4
6/22/2005        73.4       74.7       72.6
6/23/2005        73.5       74.7       72.3
6/24/2005        74.7       77.2       73.0
6/25/2005        75.0       77.3       73.6
6/26/2005        75.9       78.6       74.2
6/27/2005        77.2       82.7       73.5
6/28/2005        77.2       84.3       71.6
6/29/2005        77.6       83.9       71.4
6/30/2005        73.5       77.3       71.4
7/1/2005         74.9       78.0       72.3
7/2/2005         74.6       77.9       70.7
7/3/2005         73.2       76.3       70.6
7/4/2005         73.1       75.9       70.6
7/5/2005         72.6       75.4       70.4
7/6/2005         73.5       78.6       70.2
7/7/2005         73.9       78.0       70.2
7/8/2005         75.3       80.1       70.4
7/9/2005         76.5       80.3       72.4
7/10/2005        73.1       78.0       70.1
7/11/2005        71.5       73.0       70.6
7/12/2005        71.3       72.6       70.4
7/13/2005        73.7       76.8       71.4
7/14/2005        73.6       77.9       70.7
7/15/2005        72.0       74.2       70.4
7/16/2005        71.5       72.3       70.7
7/17/2005        71.4       72.6       70.1
7/18/2005        72.5       75.2       70.9
7/19/2005        72.1       73.0       70.7
7/20/2005        73.8       77.0       71.2
7/21/2005        71.8       73.5       70.2
7/22/2005        72.1       73.6       71.1
7/23/2005        71.9       72.8       70.7
7/24/2005        71.8       72.8       70.4
7/25/2005        71.9       72.8       70.7
7/26/2005        72.9       75.4       71.2
7/27/2005        73.5       76.4       71.8
7/28/2005        73.2       76.1       70.7
7/29/2005        73.3       76.3       70.7
7/30/2005        72.8       75.0       70.7
7/31/2005        72.0       73.0       70.7
8/1/2005         72.4       74.2       71.1
8/2/2005         72.9       74.7       71.1
8/3/2005         72.6       75.9       70.4
8/4/2005         72.8       74.5       70.7
8/5/2005         72.3       73.3       70.7
8/6/2005         72.1       73.0       71.1
8/7/2005         72.1       73.0       71.1
8/8/2005         73.4       76.8       71.6
8/9/2005         73.1       74.5       71.1
8/10/2005        73.4       75.2       71.4
8/11/2005        73.9       77.0       71.8
8/12/2005        74.4       78.6       71.1
8/13/2005        73.0       75.4       71.1
8/14/2005        72.8       75.4       71.1
8/15/2005        72.8       75.0       70.9
8/16/2005        72.1       73.0       70.9
8/17/2005        72.4       74.2       71.2
8/18/2005        73.4       76.6       71.4
8/19/2005        73.0       74.9       71.1
8/20/2005        72.1       73.0       70.9
8/21/2005        72.0       73.0       70.7
8/22/2005        72.2       74.0       71.4
8/23/2005        72.1       73.3       70.9
8/24/2005        72.2       73.3       70.9
8/25/2005        71.5       72.4       69.9
8/26/2005        72.0       74.3       70.6
8/27/2005        71.5       72.1       70.7
8/28/2005        71.3       72.3       70.1
8/29/2005        71.3       72.8       70.1
8/30/2005        71.2       72.3       70.2
8/31/2005        72.4       76.1       70.7
9/1/2005         71.6       72.4       70.6
9/2/2005         70.5       72.4       67.2
9/3/2005         68.5       69.9       67.2
9/4/2005         68.4       69.9       67.0
9/5/2005         68.5       69.9       66.9
9/6/2005         68.5       70.1       67.0
9/7/2005         68.9       70.4       67.4
9/8/2005         69.4       70.9       68.0
9/9/2005         69.4       71.6       67.5
9/10/2005        69.7       70.7       68.5
9/11/2005        69.5       70.7       68.2
9/12/2005        69.8       71.2       68.0
9/13/2005        69.8       71.1       68.0
9/14/2005        69.1       70.7       67.5
9/15/2005        68.8       70.2       67.5
9/16/2005        69.1       71.1       67.7
9/17/2005        68.9       70.1       67.7
9/18/2005        69.0       70.4       67.7
9/19/2005        69.3       70.6       68.0
9/20/2005        69.8       70.9       68.5
9/21/2005        69.6       70.6       68.7
9/22/2005        69.4       70.9       67.9
9/23/2005        69.3       71.6       67.7
9/24/2005        69.1       70.6       67.7
9/25/2005        69.5       70.6       68.4
9/26/2005        69.3       70.4       67.9
9/27/2005        68.7       70.1       67.7
9/28/2005        68.9       71.1       67.4
9/29/2005        69.1       70.6       67.9
9/30/2005        69.2       70.4       67.9
10/1/2005        69.7       71.1       68.4
10/2/2005        69.9       71.1       68.5
10/3/2005        69.9       71.2       68.5
10/4/2005        69.3       70.4       68.2
10/5/2005        68.9       69.9       67.7
10/6/2005        69.2       70.4       68.2
10/7/2005        69.1       70.4       67.7
10/8/2005        69.1       70.2       67.7
10/9/2005        69.2       70.4       68.2
10/10/2005       69.3       70.2       68.4
10/11/2005       69.8       70.7       68.9
10/12/2005       70.5       71.9       69.2
10/13/2005       70.9       72.4       69.6
10/14/2005       70.5       71.6       69.2
10/15/2005       70.7       71.9       69.2
10/16/2005       71.0       72.6       69.7
10/17/2005       71.1       75.0       69.2
10/18/2005       71.2       73.6       69.6
10/19/2005       70.5       71.9       68.9
10/20/2005       70.4       72.4       68.9
10/21/2005       70.9       73.0       69.4
10/22/2005       71.4       73.0       69.6
10/23/2005       71.9       73.3       69.6
10/24/2005       71.6       73.3       69.9
10/25/2005       71.4       72.6       69.9
10/26/2005       71.9       73.3       70.2
10/27/2005       72.5       73.3       71.1
10/28/2005       71.9       73.0       70.4
10/29/2005       72.2       73.0       70.7
10/30/2005       72.2       73.3       71.1
10/31/2005       72.1       73.5       70.2
11/1/2005        72.4       73.3       71.1
11/2/2005        71.8       73.0       70.1
11/3/2005        71.9       73.0       70.4
11/4/2005        69.9       73.3       66.9
11/5/2005        69.3       73.1       66.4
11/6/2005        72.5       74.7       70.7
11/7/2005        66.5       72.8       59.4
11/8/2005        63.5       72.3       53.6
11/9/2005        72.1       76.6       70.1
11/10/2005       71.4       72.4       70.2
11/11/2005       70.8       73.0       67.5
11/12/2005       67.6       69.9       66.1
11/13/2005       67.9       69.7       66.1
11/14/2005       68.5       77.0       61.8
11/15/2005       71.3       72.6       69.7
11/16/2005       71.1       72.3       69.7
11/17/2005       71.2       72.4       69.9
11/18/2005       71.1       72.3       69.6
11/19/2005       70.6       71.9       67.5
11/20/2005       67.0       69.2       65.1
11/21/2005       72.4       85.3       62.5
11/22/2005       75.8       87.3       68.2
11/23/2005       67.4       74.5       63.0
11/24/2005       64.0       71.8       59.7
11/25/2005       62.7       65.6       61.0
11/26/2005       63.4       71.9       61.1
11/27/2005       60.9       62.4       59.6
11/28/2005       67.0       71.9       62.4
11/29/2005       73.2       83.5       71.6
11/30/2005       73.3       75.4       71.2
12/1/2005        74.1       83.1       72.6
12/2/2005        69.7       72.6       65.6
12/3/2005        59.9       73.0       56.7
12/4/2005        54.1       56.8       53.0
12/5/2005        68.2       79.2       56.0
12/6/2005        71.6       72.8       69.4
12/7/2005        71.0       72.8       69.6
12/8/2005        71.6       74.0       70.1
12/9/2005        70.1       71.9       68.4
12/10/2005       69.7       71.1       68.7
12/11/2005       71.4       80.1       69.9
12/12/2005       70.2       73.0       68.4
12/13/2005       69.2       72.8       65.8
12/14/2005       73.2       76.6       71.9
12/15/2005       71.6       73.5       69.7
12/16/2005       70.6       71.6       69.9
12/17/2005       71.2       77.3       70.2
12/18/2005       71.0       75.4       70.2
12/19/2005       70.5       71.6       69.6
12/20/2005       69.9       71.4       68.4
12/21/2005       70.6       78.4       68.2
12/22/2005       70.5       71.6       69.4
12/23/2005       70.7       71.8       69.6
12/24/2005       70.4       71.4       68.9
12/25/2005       70.2       71.2       69.0
12/26/2005       69.6       71.2       68.7
12/27/2005       69.9       70.9       68.7
12/28/2005       69.7       70.6       68.5
12/29/2005       69.6       70.9       68.4
12/30/2005       69.3       70.4       68.2
12/31/2005       70.1       80.8       68.9
1/1/2006         70.0       70.9       68.5
1/2/2006         70.0       70.9       68.7
1/3/2006         70.3       71.6       68.7
1/4/2006         70.6       71.4       69.2
1/5/2006         70.7       71.6       69.6
1/6/2006         70.5       80.1       68.9
1/7/2006         67.9       70.4       66.4
1/8/2006         70.6       71.4       69.4
1/9/2006         70.6       71.4       69.4
1/10/2006        70.9       71.6       69.9
1/11/2006        69.5       71.6       64.3
1/12/2006        62.4       81.2       58.1
1/13/2006        59.1       75.4       56.4
1/14/2006        57.1       59.1       56.3
1/15/2006        64.4       71.4       59.1
1/16/2006        71.4       72.8       70.6
1/17/2006        71.3       72.6       70.1
1/18/2006        68.3       77.2       66.1
1/19/2006        68.4       76.3       63.3
1/20/2006        68.4       72.3       65.4
1/21/2006        71.0       76.1       66.9
1/22/2006        77.9       81.8       74.3
1/23/2006        73.2       77.2       63.6
1/24/2006        64.3       77.2       54.0
1/25/2006        66.1       75.6       55.7
1/26/2006        68.1       71.4       62.2
1/27/2006        62.5       74.0       55.2
1/28/2006        58.9       62.1       55.5
1/29/2006        62.3       64.1       60.8
1/30/2006        66.1       74.9       58.5
1/31/2006        72.5       74.3       69.6
2/1/2006         70.5       75.9       62.5
2/2/2006         68.9       71.4       65.6
2/3/2006         70.9       77.7       65.1
2/4/2006         70.6       71.6       69.6
2/5/2006         69.9       70.9       68.9
2/6/2006         70.7       73.6       67.7
2/7/2006         70.8       73.3       64.0
2/8/2006         71.7       73.0       70.7
2/9/2006         70.8       72.4       69.0
2/10/2006        71.0       72.3       69.2
2/11/2006        70.8       71.9       69.7
2/12/2006        71.6       73.1       70.1
2/13/2006        70.9       73.0       64.5
2/14/2006        70.5       73.6       61.4
2/15/2006        71.7       73.8       66.1
2/16/2006        71.0       73.5       62.7
2/17/2006        70.9       72.3       69.6
2/18/2006        70.9       73.0       69.9
2/19/2006        71.0       72.8       69.7
2/20/2006        71.4       73.3       70.2
2/21/2006        70.9       72.4       65.8
2/22/2006        71.1       74.0       67.7
2/23/2006        70.1       71.4       69.0
2/24/2006        70.2       71.2       68.9
2/25/2006        70.2       71.8       68.9
2/26/2006        70.0       71.4       68.0
2/27/2006        70.2       72.3       67.0
2/28/2006        67.7       73.1       61.1
3/1/2006         69.0       72.4       65.6
3/2/2006         70.8       77.9       67.2
3/3/2006         73.5       79.3       66.2
3/4/2006         67.3       68.2       66.2
3/5/2006         68.0       70.7       66.7
3/6/2006         72.6       82.1       66.9
3/7/2006         73.3       82.9       67.4
3/8/2006         68.7       70.2       67.4
3/9/2006         68.0       71.1       63.3
3/10/2006        67.8       70.1       64.8
3/11/2006        72.8       78.8       69.2
3/12/2006        70.2       71.4       68.0
3/13/2006        70.6       71.6       69.9
3/14/2006        70.4       71.9       68.2
3/15/2006        69.5       71.4       67.7
3/16/2006        69.2       70.9       67.0
3/17/2006        69.2       69.9       68.5
3/18/2006        69.0       69.6       68.2
3/19/2006        69.0       70.1       68.0
3/20/2006        68.7       69.6       67.2
3/21/2006        68.9       70.2       67.5
3/22/2006        68.7       70.1       67.4
3/23/2006        68.9       69.9       67.9
3/24/2006        68.7       70.1       67.4
3/25/2006        68.7       69.9       67.2
3/26/2006        68.9       70.1       67.2
3/27/2006        68.6       70.2       67.4
3/28/2006        68.1       69.4       67.0
3/29/2006        68.8       69.7       67.0
3/30/2006        69.5       72.1       61.6
3/31/2006        69.7       78.0       57.4
4/1/2006         69.9       71.6       68.7
4/2/2006         69.5       70.6       68.5
4/3/2006         71.6       82.7       55.2
4/4/2006         83.3       96.8       69.6
4/5/2006         68.7       73.0       56.3
4/6/2006         73.2       88.6       54.2
4/7/2006         78.4       93.3       64.1
4/8/2006         69.7       70.9       68.9
4/9/2006         70.2       71.8       69.2
4/10/2006        71.0       73.6       69.2
4/11/2006        69.5       70.2       68.7
4/12/2006        69.7       72.3       68.5
4/13/2006        70.8       73.6       69.4
4/14/2006        70.4       71.8       69.2
4/15/2006        70.3       71.4       69.2
4/16/2006        69.7       70.7       68.7
4/17/2006        69.1       69.7       68.4
4/18/2006        69.7       70.6       68.9
4/19/2006        70.0       71.1       68.9
4/20/2006        69.6       70.2       68.9
4/21/2006        69.1       70.1       68.4
4/22/2006        69.1       70.6       68.0
4/23/2006        69.5       70.1       68.7
4/24/2006        70.3       71.9       69.0
4/25/2006        70.1       72.1       68.9
4/26/2006        69.5       71.2       68.7
4/27/2006        69.1       69.9       67.9
4/28/2006        69.7       70.9       68.7
4/29/2006        69.6       70.6       68.5
4/30/2006        69.9       71.4       68.9
5/1/2006         69.4       70.2       68.7
5/2/2006         69.3       70.6       68.4
5/3/2006         69.0       69.7       67.9
5/4/2006         68.9       69.6       68.0
5/5/2006         69.8       74.7       68.0
5/6/2006         69.6       71.2       68.5
5/7/2006         70.5       72.1       69.0
5/8/2006         69.2       70.7       66.6
5/9/2006         68.1       69.0       67.2
5/10/2006        67.8       68.7       67.0
5/11/2006        68.5       69.2       66.6
5/12/2006        68.7       70.2       66.6
5/13/2006        68.7       69.4       67.7
5/14/2006        68.5       69.2       67.5
5/15/2006        68.6       69.9       67.7
5/16/2006        68.5       69.2       67.9
5/17/2006        68.4       69.0       67.7
5/18/2006        68.7       69.4       68.0
5/19/2006        68.5       69.4       67.7
5/20/2006        69.4       71.4       67.5
5/21/2006        67.5       71.6       63.2
5/22/2006        66.1       70.2       60.0
5/23/2006        69.5       72.3       67.2
5/24/2006        71.0       76.1       67.0
5/25/2006        76.9       87.3       67.2
5/26/2006        74.1       80.6       66.7
5/27/2006        69.9       76.3       66.2
5/28/2006        69.6       75.9       66.1
5/29/2006        69.6       72.8       66.1
5/30/2006        67.7       69.4       66.4
5/31/2006        67.5       68.7       66.7
6/1/2006         67.2       68.7       65.9
6/2/2006         67.6       69.9       66.4
6/3/2006         67.1       68.2       66.2
